| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1A | CARBURETOR-ASSY | 1 | |
| 2 | SPRING/BUSHING SET | 1 | |
| 3 | BUSH | 1 | |
| 6A | SPRING | 1 | |
| 7A | SCREW4X18 | 1 | |
| 8 | BOLT4X8 | 1 | |
| 11 | CIRCLIP5M/MSUS304 | 1 | |
| 12 | WASHERPLAIN6NYLON | 1 | |
| 13 | TERMINALCHOKE SHAFT | 1 | |
| 15A | LEVER-THROTTLE | 1 | |
| 19 | "0" RING | 1 | |
| 20 | WASHER | 1 | |
| 21 | SPRING | 1 | |
| 23 | "0" RINGDRAIN PLUG | 1 | |
| 24 | WASHER | 1 | |
| 25 | SPRING | 1 | |
| 27 | GASKET-BANJO BOLT | 2 | |
| 28 | BANJO-CARB | 1 | |
| 29 | BOLTBANJO | 1 | |
| 30 | WASHER FLOAT VLV SEAT | 1 | |
| 31 | VALVE-SEAT | 1 | |
| 32 | SPRING | 1 | |
| 33 | FLOAT PIN | 1 | |
| 34 | ARM | 1 | |
| 35 | SCREW | 1 | |
| 36 | GASKET | 1 | |
| 37 | DIAPHRAGMCHECK SEAT | 1 | |
| 38 | PLATE-CARB. SIDE | 1 | |
| 40 | DIAPHRAGMMAIN | 1 | |
| 41 | GASKET | 2 | |
| 42 | BODYDIAPHRAGM(1) | 1 | |
| 43 | GASKET | 1 | |
| 44 | DIAPHRAGMPUMP | 1 | |
| 45 | BODYDIAPHRAGM(2) | 1 | |
| 46 | GASKET | 1 | |
| 47 | DIAPHRAGMPUMP | 1 | |
| 48 | BODYDIAPHRAGM(3) | 1 | |
| 49A | BOLT | 6 | |
| 50 | GASKET | 1 | |
| 51 | COVER-CARB. SIDE | 1 | |
| 52 | SCREW 4X12 | 1 | |
| 53 | COLLARTHROTTLE SHAFT | 1 | |
| 54 | LEVER-ASSY-THROTTLET | 1 | |
| 55 | WASHERTHROTTLE LEVER | 1 | |
| 56 | NUTTHROTTLE LEVER | 1 | |
| 57 | WASHER | 6 | |
| 58 | NEEDLE-JETHIGH SPEED | 1 | |
| 59 | NEEDLE-JET | 1 | |
| 60 | CAPJET NEEDLE | 2 |
