| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | BATTERY GROUND CABLE | 1 | |
| 2 | SWITCH CABLE POSITIVE | 1 | |
| 3 | SUPPORT BATT.*SUPPORT-BATTERY | 1 | |
| 4 | TOP BATTERY SUPPORT | 1 | |
| 5 | FLAT WASHER | 8 | |
| 6 | SOCKET HEAD SCREW M6 X 25 (10.000 per pack) | 8 | |
| 7 | FLAT WASHER PLASTIC (5.000 per pack) | 8 | |
| 8 | LOCTITE 243 10 ML | 0 | |
| 9 | POSITIVE BATTERY POLE | 1 | |
| 10 | HEX. NUT 3/8-16 (25.000 per pack) | 1 | |
| 11 | EMBOUT-ROUGE *BOOT-RED tahos_2 | 2 | |
| 12 | NEGATIVE BATTERY POLE | 1 | |
| 13 | SWITCH ADAPTOR | 1 | |
| 14 | SWITCH SUPPORT | 1 | |
| 15 | PHILLIPS SCREW M5 X 25 (5.000 per pack) | 4 | |
| 16 | FLAT WASHER M5 STAINLESS (10.000 per pack) | 8 | |
| 17 | NYLON SPACER (25.000 per pack) | 4 | |
| 18 | HEX. ELASTIC NUT M5 (5.000 per pack) | 4 | |
| 19 | PHILLIPS SCREW M4.2 X 25 (5.000 per pack) | 4 | |
| 20 | DIELECTRIC GREASE 150 G | 0 | |
| 21 | SLIT CONDUIT METER | 0 |
