| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | IGNITOR UNIT ASY 1 | 1 | |
| 2 | SCREWPAN HEAD | 2 | |
| 3 | WASHER PLATE (6TA) | 2 | |
| 4 | NUTSPRING | 2 | |
| 5 | IGNITION COIL ASY | 1 | |
| 6 | BOLT FLANGE | 2 | |
| 7 | BANDSWITCH CORD | 1 | |
| 8 | PLUG CAP ASY | 2 | |
| 9 | YTX12BS YUASA BATTE (YTX12-BS) | 1 | |
| 10 | BANDBATTERY | 1 | |
| 11 | SEATBATTERY | 1 | |
| 12 | WIREPLUS LEAD | 1 | |
| 13 | WIREMINUS LEAD | 1 | |
| 14 | STOP SWITCH ASY | 1 | |
| 15 | WIRE HARNESS ASY | 1 | |
| 16 | FUSE (30 AMP BLADE) (30A-BL) | 2 | |
| 17 | FUSE (20A-BL) (20A-BL) (10 per pack) | 2 | |
| 18 | FUSE (10A-BL) (10A-BL) (10 per pack) | 4 | |
| 19 | Хомут | 2 | |
| 20 | CLAMP | 3 | |
| 21 | BOLT SOCKET | 2 | |
| 22 | Хомут | 1 | |
| 23 | RECTIFIER/REG ASY | 1 | |
| 24 | BOLT HEXAGON SOCKET HEAD | 2 | |
| 25 | MAIN SWCH STRG LCK | 1 | |
| 26 | SCREWSPEC'L SHAPE | 2 |
