| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| - | PH 9.9 (SEE NOTE) | 1 | |
| - | GASKET SET | 1 | |
| 1 | VALVE-INTAKE | 2 | |
| 2 | VALVE-EXHAUST | 2 | |
| 3 | WASHER | 4 | |
| 4 | SEAL | 4 | |
| 5 | SPRING | 4 | |
| 6 | RETAINER | 2 | |
| 7 | KEY | 4 | |
| 8 | LIFTER | 2 | |
| 9 | ROCKER | 4 | |
| 10 | SCREW | 4 | |
| 11 | NUT | 4 | |
| 12 | SPRING | 3 | |
| 13 | COLLAR SNtahos_ USA-0T178499 & Below | 3 | |
| 14 | SPRING | 1 | |
| 15 | SHAFT-ROCKER | 2 | |
| 16 | RETAINER | 2 |
