| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | BULB, WEDGE BASE (T6.5) (12V 3W) | 0 | |
| 002 | BULB (T10 12V 1.7W) | 0 | |
| 003 | BULB (12V 1.7W) | 1 | |
| 004 | METER ASSY. (C00) | 1 | |
| 005 | METER COMBINATION | 1 | |
| 006 | CAP | 2 | |
| 007 | CASE ASSY. (UPPER) | 1 | |
| 008 | CLAMP | 1 | |
| 009 | PLATE REFLECTING | 1 | |
| 010 | CASE ASSY. (LOWER) | 1 | |
| 011 | CIRCUIT ASSY. | 1 | |
| 012 | SOCKET | 1 | |
| 013 | SCREW-WASHER (3X22) | 6 | |
| 014 | CIRCUIT ASSY. | 1 | |
| 015 | CABLE SPEEDOMETER | 1 | |
| 016 | SCREW-WASHER (4X10) | 2 | |
| 017 | SCREW-WASHER (3X10) | 2 | |
| 018 | SCREW, TAP (4X14) | 1 | |
| 019 | SCREW, TAP (3X14) | 5 | |
| 021 | SCREW OVAL (5X18) | 1 | |
| 022 | SCREW, TAPPING (3X12) | 5 | |
| 023 | SCREW TAP (5X12) | 3 |
