| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 10 | HOOD DECAL Engine 900 ACE | 1 | |
| 10 | HOOD DECAL Engine 1200 4-TEC | 1 | |
| 10 | MOTOR DECAL Engine 600 ACE | 1 | |
| 15 | BRP Logo 68 mm | 1 | |
| 20 | HOOD DECAL Engine 900 ACE | 1 | |
| 20 | HOOD DECAL Engine 1200 4-TEC | 1 | |
| 20 | MOTOR DECAL Engine 600 ACE | 1 | |
| 22 | DECAL. CAPOT DR*DECAL. HOOD RH | 1 | |
| 23 | DECAL. CAPOT GA*DECAL. HOOD LH | 1 | |
| 35 | DECAL.LAT. *DECAL Package-SE | 1 | |
| 45 | LH SIDE DECAL GRAND TOURING Package-Sport | 2 | |
| 45 | DECAL.LAT. *DECAL Package-SE | 1 | |
| 70 | DECAL | 2 | |
| 100 | DECAL ECO | 1 | |
| 100 | MODE DE CONDUIT*DRIVING MODE Package-SE | 1 | |
| 200 | WARNING DECAL SECURITY | 1 | |
| 205 | WARNING DECAL SECURITY | 1 | |
| 320 | FRAME DECAL REV XS | 2 | |
| 320 | DECALQUE *DECAL Package-SE | 2 | |
| 450 | WARNING DECAL PICTOGRAM EUR | 1 | |
| 460 | CAUTION DECAL HOT PARTS | 2 | |
| 552 | DECAL ROTAX | 2 |
