| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FRAME | 1 | |
| 2 | COVERFOOTREST | 6 | |
| 3 | CLAMP 3 | 2 | |
| 4 | STOPPER | 2 | |
| 5 | BOLT HEX | 2 | |
| 6 | WASHERPLATE (5 per pack) | 2 | |
| 7 | NUTFLANGE | 2 | |
| 8 | FLAP | 1 | |
| 9 | RIVETBLIND (4.8X19 BLACK) (5 per pack) | 5 | |
| 10 | PLUGSPEC'L SHAPE | 2 | |
| 11 | STOPPERFLAP | 2 | |
| 13 | ORMNTINSTR PNL 2 (USA) | 2 | |
| 14 | REAR REFLECTOR ASY | 2 | |
| 15 | TAPEREFLECTOR | 2 | |
| 19 | HOLDERWIRE | 1 | |
| 20 | BOLT (GA1) (5 per pack) | 2 | |
| 21 | WASHER (5 per pack) | 2 | |
| 23 | HOOD 1 | 1 | |
| 24 | HOOD 2 | 1 | |
| 25 | SCREW BIND (98903-05016-00) | 16 | |
| 26 | WASHER PLATE | 16 | |
| 27 | NUT FLANGE (4GB) | 16 | |
| 28 | BRACKET 3 | 1 | |
| 30 | NUT (6TA) | 3 | |
| 31 | WASHER PLATE | 3 | |
| 32 | WASHERSPRING (5 per pack) | 3 | |
| 33 | BRACKET 4 | 1 | |
| 34 | BOLT HEX | 2 | |
| 35 | WASHERSPRING | 2 | |
| 36 | WASHER (5 per pack) | 2 | |
| 37 | PANELSUB FRAME 6 | 2 | |
| 38 | SCREWPAN HEAD (10 per pack) | 19 | |
| 40 | WASHERSPRING (5 per pack) | 10 | |
| 41 | NUT (5 per pack) | 10 | |
| 42 | BRACKET 5 | 1 | |
| 43 | RIVETBLIND (4.8X15.1 BLACK) | 2 | |
| 45 | WASHERPLATE | 12 | |
| 46 | PANELSUB FRAME 1 | 1 |
